ABAYA SIZE CHART
| Size | Chest | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| 52 | 54 | 15 | 23 | 52 |
| 54 | 56 | 15.5 | 24 | 54 |
| 56 | 58 | 16 | 25 | 56 |
| 58 | 60 | 16.5 | 26 | 58 |
| 60 | 62 | 17 | 27 | 60 |
All measurements are approximate and may vary by 1–2 cm.
| Size | Chest | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| 52 | 54 | 15 | 23 | 52 |
| 54 | 56 | 15.5 | 24 | 54 |
| 56 | 58 | 16 | 25 | 56 |
| 58 | 60 | 16.5 | 26 | 58 |
| 60 | 62 | 17 | 27 | 60 |
All measurements are approximate and may vary by 1–2 cm.